| Date | Champion | 2nd place | 3rd place | |||||
| Category Level | Team | Team Cap | Team | Team Cap | Team | Team Cap | ||
| 1st | May 6 2024 | All Level Division Height:2.30m | Barbielatz | Jack | 繋げ (Tsunage) | Ruri | Waymakers | AVI |
| 1st | May 6 2024 | Advanced Level Division Height:2.38m | Regine (Charot) | Koji | Power Puff Girls | Kotomi | Team (tim) Bang | Daboy |
| 2nd | June 2 2024 | All Level Division Height:2.30m | Barbielatz | Jack | So Long Leg | Sadeer | Asahi | Ren |
| 2nd | June 2 2024 | Advanced Level Division Height:2.43m | Charot | Daboy | 東京ゴースト(Tokyo Ghost) | Kenny | Power Puff Girls | Kotomi |
| 3rd | June 29 2024 | Advanced Level Division Height:2.43m | Charot | Daboy | Versatility | Tim | Tough | Drei |
| 4th | July 7 2024 | Advanced Level Division Height:2.43m | Power Puff Girls | Kotomi | Versatility | Tim | Charot | Koji |
| 5th | July 20 2024 | All Level Division Height:2.30m | Waymakers | AVI | Just Say No | Nick | So Long Leg | Sadeer |
| 6th | Oct 27 2024 | All Level Division Height:2.30m | Barbielatz | Jack | Who’s That? | Yjae | Mhona | Mhona |
| 6th | Oct 27 2024 | Advanced Level Division Height:2.43m | Power Puff Girls | Kotomi | 東京ゴースト(Tokyo Ghost) | Kenny | Versatility | Tim |
| 7th | Dec 15 2024 | Advanced Level Division Height:2.43m | Power Puff Girls | Kotomi | Knights | Daboy | 東京ゴースト(Tokyo Ghost) Kenny | |
| 7th | Dec 15 2024 | All Level Division Height:2.30m | Who’s That? | Kendric | Barbielatz | Jack | Waymakers | AVI |
| 8th | Feb 1 2025 | Advanced Level Division Height:2.43m | Regine | Ryoma | Vongola | Yjae | Mongol | Tim |
| 9th | Feb 16 2025 | All Level Division Height:2.30m | Waymakers | AVI | Meraki | Pasang | Barbielatz | Jack |
| 10th | Apr 27 2025 | Mixed Division Height:2.24m |
